RECORD ATTENDANCE
Across the three-day exhibition in Melbourne, Design Show Australia, alongside ArchiBuild Expo, delivered more than 9,600 visitors.
Premium brands, manufacturers and suppliers together connected with designers, specifiers and buyers working across commercial, workplace, retail, hospitality, multi-res and residential interiors, for high-quality commercial discussions – making it the most successful event to date.
RATINGS
* Data is from 2023 visitor registration and post-event survey
WHO ATTENDS
BUSINESSES THAT ATTEND
Architecture | Interior Styling |
Association / Industry Bodies | Kitchen / Bathroom Design |
Building – Commercial | Lighting Design |
Building – Residential | Manufacturer |
Building Design | Media / Events |
Co-working Space | Other |
Consulting | Procurement Firm |
Contractor / Fitout | Product Design |
Education Provider | Property Development |
Engineering | Public Sector |
Facilities Management | Retail / Ecommerce |
Healthcare / Education Sector | Sales & Marketing |
Hospitality | Technology & Software |
Interior Design | Wholesaler / Distributor |
JOB FUNCTIONS THAT ATTEND
Interior Designer | Product Designer |
Designer | Project Manager |
Architect | Architectural Assistant |
Property Developer | Buyer |
Consultant | Contractor |
Dealer / Agent | Engineer |
Facilities/Premises Manager | General Management |
Retailer | Administration |
Sales/Marketing/PR, Surveyor | Visual Merchandiser |
ATTENDED BY COMPANIES INCLUDING
Backed by Industry
WE REACH YOUR AUDIENCE
FEATURED IN